Date | Venue | Time | Duration (min) | Distance (km) | Top Speed | Ave Speed | Distance (km) /min |
19-Jul-09 | Highway | Morning | 53 | 15.83 | - | - | 0.299 |
26-Jul-09 | Highway | Morning | - | 19.69 | - | 17.7 | - |
07-Aug-09 | Highway | Night | 48 | 15.24 | - | 18.8 | 0.318 |
09-Aug-09 | Highway | Morning | 43 | 12 | 33.4 | 16.7 | 0.279 |
14-Aug-09 | Highway | Night | 44 | 14.98 | 41.4 | 20.1 | 0.340 |
30-Aug-09 | Meng Guang | Morning | 98 | 34.48 | 34.7 | 21 | 0.352 |
06-Sep-09 | Highway | Morning | 69 | 23.22 | 39.5 | 19.9 | 0.337 |
20-Sep-09 | Penang | Morning | - | - | - | - | - |
27-Sep-09 | Penang | Morning | - | - | - | - | - |
01-Oct-09 | Highway | Night | 50 | 19.92 | 45 | 24.9 | 0.398 |
Judul Postingan Blog
2 months ago
No comments:
Post a Comment